Record #995: Ianthella flabelliformis |
Status | Submitted | |
Submitted as | Ianthella flabelliformis | |
Collection | date | 2000-03-24 |
location | Calliope Channel. Palm Islands (18° 40' 39'' S, 146° 34' 21'' E) | |
depth | 17m | |
by | Adams, C. CSIRO on RVJames Kirby | |
Voucher number | G317075 | |
Identified by | Kennedy. John | |
Verified | date | 1st of January 1970 |
by | ||
Reference (show/hide) |
Pictures |
in situ |
Show/Hide | Sequence #1021 | CO1 Folmer | Genbank JQ082822 |
Download sequence in FASTA format | |||
Show/Hide | Sequence #1161 | 28S | Genbank JQ082730 |
Download sequence in FASTA format | |||
Search | Specimen List | Login