Record #976: Carteriospongia flabelliferaTaxonomic Information from World Porifera Database Entrez cross-database search for Carteriospongia flabellifera |
Status | Submitted | |
Submitted as | Carteriospongia flabellifera | |
Collection | date | 1999-06-06 |
location | Edgell Reef (20° 8' 53'' S, 149° 55' 09'' E) | |
depth | 18m | |
by | Cook, S. D., Kennedy, J. A. Adams, C. L., Woerheide, G. and Edson, D. | |
Voucher number | G315298 | |
Identified by | Adams. C L | |
Verified | date | 1st of January 1970 |
by | ||
Reference (show/hide) |
Pictures |
in situ |
Show/Hide | Sequence #1002 | 28S | Genbank JQ082666 |
Download sequence in FASTA format | |||
Search | Specimen List | Login