Record #921: Ianthella quadrangulata |
Status | Submitted | |
Submitted as | Ianthella quadrangulata | |
Collection | date | 2003-11-20 |
location | Inner Gneerings. Sunshine Coast (26° 38' 55'' S, 153° 11' 02'' E) | |
depth | 8-23m | |
by | Cook, S., Schlacher, M., Richer de Forges, M., Ekins, M. and Carini, G. | |
Voucher number | G320912 | |
Identified by | Dr Schlacher. Monika | |
Verified | date | 1st of January 1970 |
by | ||
Reference (show/hide) |
Show/Hide | Sequence #947 | CO1 Folmer | Genbank JQ082823 |
Download sequence in FASTA format | |||
Show/Hide | Sequence #1162 | 28S | Genbank JQ082731 |
Download sequence in FASTA format | |||
Search | Specimen List | Login