Record #915: Ianthella basta |
Status | Submitted | |
Submitted as | Ianthella basta | |
Collection | date | 2003-06-28 |
location | Jewell Reef. Coral Sea. N of Cape Flattery (14° 25' 59'' S, 145° 21' 25'' E) | |
depth | 15m | |
by | Hooper, Cook, Schlacher, Crowther,Richer de Forges and Bartlett QldMus | |
Voucher number | G320366 | |
Identified by | List-Armitage. Sue | |
Verified | date | 1st of January 1970 |
by | ||
Reference (show/hide) |
Pictures | |
in situ | section |
Show/Hide | Sequence #941 | CO1 Folmer | Genbank JQ082821 |
Download sequence in FASTA format | |||
Show/Hide | Sequence #1160 | 28S | Genbank JQ082728 |
Download sequence in FASTA format | |||
Search | Specimen List | Login