Record #879: Carteriospongia mantelli |
Status | Submitted | |
Submitted as | Carteriospongia mantelli | |
Collection | date | 1995-09-02 |
location | Cape Jaubert. SW of (19° 37' 06'' S, 118° 10' 02'' E) | |
depth | 55m | |
by | Cook, S.D. on CSIRO RV Southern Surveyor | |
Voucher number | G306072 | |
Identified by | Dr Hooper. John | |
Verified | date | 1st of January 1970 |
by | ||
Reference (show/hide) |
Pictures |
in situ |
Show/Hide | Sequence #905 | 28S | Genbank JQ082669 |
Download sequence in FASTA format | |||
Search | Specimen List | Login