Record #878: Carteriospongia mantelli |
Status | Submitted | |
Submitted as | Carteriospongia mantelli | |
Collection | date | 1995-09-01 |
location | Cape Jaubert. SW of (19° 28' 02'' S, 117° 34' 03'' E) | |
depth | 75m | |
by | Cook, S.D. on CSIRO RV Southern Surveyor | |
Voucher number | G306046 | |
Identified by | Dr Hooper. John | |
Verified | date | 1st of January 1970 |
by |
Pictures |
in situ |
Show/Hide | Sequence #904 | CO1 Folmer |
Download sequence in FASTA format | ||
Search | Specimen List | Login