Record #876: Carteriospongia flabelliferaTaxonomic Information from World Porifera Database Entrez cross-database search for Carteriospongia flabellifera |
Status | Submitted | |
Submitted as | Carteriospongia flabellifera | |
Collection | date | 1997-11-08 |
location | Vavau I. (18° 42' 45'' S, 174° 2' 55'' W) | |
depth | 42m | |
by | Hooper, J.N.A. Qld Museum | |
Voucher number | G313227 | |
Identified by | Adams. C L | |
Verified | date | 1st of January 1970 |
by | ||
Reference (show/hide) |
Pictures |
in situ |
Show/Hide | Sequence #902 | 28S | Genbank JQ082664 |
Download sequence in FASTA format | |||
Search | Specimen List | Login