Record #875: Carteriospongia contorta |
Status | Submitted | |
Submitted as | Carteriospongia contorta | |
Collection | date | 2000-03-18 |
location | Pompey Reefs - (21° 22' 41'' S, 151° 14' 53'' E) | |
depth | 19.2m | |
by | Cook, S. D., Kennedy, J. A., Woerheide, G. and Delaney, W. | |
Voucher number | G318412 | |
Identified by | Kennedy. John | |
Verified | date | 1st of January 1970 |
by |
Pictures |
in situ |
Show/Hide | Sequence #901 | CO1 Folmer | Genbank JQ082789 |
Download sequence in FASTA format | |||
Search | Specimen List | Login