Record #847: Dysidea arenaria |
Status | Submitted | |
Submitted as | Dysidea arenaria | |
Collection | date | 1999-07-20 |
location | Tegua Island. Torres Territory (13° 15' 19'' S, 166° 38' 52'' E) | |
depth | 20-34m | |
by | Kennedy, J.A. and Woerheide, G. | |
Voucher number | G315586 | |
Identified by | Kennedy. John | |
Verified | date | 1st of January 1970 |
by | ||
Reference (show/hide) |
Show/Hide | Sequence #873 | CO1 Folmer | Genbank JQ082809 |
Download sequence in FASTA format | |||
Show/Hide | Sequence #1158 | 28S | Genbank JQ082697 |
Download sequence in FASTA format | |||
Search | Specimen List | Login