Record #825: Rhabdastrella globostellataTaxonomic Information from World Porifera Database Entrez cross-database search for Rhabdastrella globostellata |
Status | Submitted | |
Submitted as | Rhabdastrella globostellata | |
Collection | date | 1997-09-14 |
location | North Point, Heron Island Reef (23° 26' 06'' S, 151° 58' 08'' E) | |
by | Kennedy J.A. and List-Armitage S.E. Qld Museum | |
Voucher number | G313432 | |
Voucher location | Queensland Museum | |
Preservation method | EtOH | |
Identified by | Kennedy, J. A. | |
Verified | date | 1st of January 1970 |
by | ||
Morphological description (show/hide) |
Show/Hide | Sequence #851 | CO1 Folmer |
Download sequence in FASTA format | ||
Search | Specimen List | Login