Record #809: Rhabdastrella globostellataTaxonomic Information from World Porifera Database Entrez cross-database search for Rhabdastrella globostellata |
Status | Submitted | |
Submitted as | Rhabdastrella globostellata | |
Collection | date | 2004-01-19 |
location | Torres Strait (10° 46' 48'' S, 142° 15' 00'' E) | |
depth | 16.4m | |
by | TSMap_GM_01_2004 Gwendoline May | |
Voucher number | G316884 | |
Voucher location | Queensland Museum | |
Preservation method | EtOH | |
Identified by | unknown | |
Verified | date | 1st of January 1970 |
by | ||
Morphological description (show/hide) |
Show/Hide | Sequence #835 | CO1 Folmer |
Download sequence in FASTA format | ||
Search | Specimen List | Login