Record #800: Rhabdastrella globostellataTaxonomic Information from World Porifera Database Entrez cross-database search for Rhabdastrella globostellata |
Status | Submitted | |
Submitted as | Rhabdastrella globostellata | |
Collection | date | 2001-02-05 |
location | Suprise Reef, Swain Reefs (21° 59' 09'' S, 152° 20' 43'' E) | |
depth | 30m | |
by | Hooper, Cook, Kennedy, Woerheide, Edson | |
Voucher number | G317446 | |
Voucher location | Queensland Museum | |
Preservation method | EtOH | |
Identified by | Schlacher, M. | |
Verified | date | 1st of January 1970 |
by | ||
Morphological description (show/hide) |
Pictures |
in situ |
Show/Hide | Sequence #826 | CO1 Folmer |
Download sequence in FASTA format | ||
Search | Specimen List | Login