Record #790: Rhabdastrella globostellataTaxonomic Information from World Porifera Database Entrez cross-database search for Rhabdastrella globostellata |
Status | Submitted | |
Submitted as | Rhabdastrella globostellata | |
Collection | date | 2000-10-09 |
location | Pandanas and Burkitt Points, Bargara (24° 48' 28'' S, 152° 27' 43'' E) | |
depth | 6m | |
by | Cook, S. D., Kennedy, J. A., List-Armitage, S. E., and Edson, D. | |
Voucher number | G317261 | |
Voucher location | Queensland Museum | |
Preservation method | EtOH | |
Identified by | Kennedy, J. A. | |
Verified | date | 1st of January 1970 |
by | ||
Morphological description (show/hide) |
Show/Hide | Sequence #816 | CO1 Folmer |
Download sequence in FASTA format | ||
Search | Specimen List | Login