Record #729: Monanchora clathrata |
Status | Submitted | |
Submitted as | Monanchora clathrata | |
Collection | date | 1992-01-01 |
location | Kudat region, Sabah, unspecified locality (40° 25' 37'' N, 116° 46' 60'' E) | |
depth | 20m | |
by | Tackett, L. and D. | |
Voucher number | G301225 | |
Voucher location | Queensland Museum | |
Preservation method | EtOH | |
Identified by | JNA Hooper | |
Verified | date | 1st of January 1970 |
by | ||
Morphological description (show/hide) |
Show/Hide | Sequence #755 | CO1 Folmer |
Download sequence in FASTA format | ||
Search | Specimen List | Login