Record #721: Phakellia carduus |
Status | Submitted | |
Submitted as | Acanthella carduus | |
Collection | date | 1990-05-01 |
location | Ceduna 50km S, vicinity of Franklin Is. GAB (32° 32' 60'' S, 133° 41' 60'' E) | |
depth | 350m | |
by | Capon, R., University of Melbourne | |
Voucher number | G301212 | |
Voucher location | Queensland Museum | |
Preservation method | EtOH | |
Identified by | JNA Hooper | |
Verified | date | 1st of January 1970 |
by | ||
Morphological description (show/hide) | ||
Reference (show/hide) |
Pictures | |
section | spicule prep |
Show/Hide | Sequence #747 | CO1 Folmer | Genbank JQ034526 |
Download sequence in FASTA format | |||
Search | Specimen List | Login