Record #697: Monanchora clathrata |
Status | Submitted | |
Submitted as | Monanchora clathrata | |
Collection | date | unknown |
location | Pulau Nusa Kuya (Pulau Bum Bum), NE side, Bor (4° 27' 00'' N, 118° 4' 00'' E) | |
depth | 20m | |
by | Pettit, G.R. et al., Cancer Research Institute | |
Voucher number | G304486 | |
Voucher location | Queensland Museum | |
Preservation method | EtOH | |
Identified by | JNA Hooper | |
Verified | date | 1st of January 1970 |
by | ||
Morphological description (show/hide) |
Pictures |
in situ |
Show/Hide | Sequence #723 | CO1 Folmer |
Download sequence in FASTA format | ||
Search | Specimen List | Login