Record #689: Hamigera strongylata |
Status | Submitted | |
Submitted as | Hamigera strongylata | |
Collection | date | 1994-09-03 |
location | NE. of Eagle I., E. of Turtle Is Gp, GBR (14° 39' 08'' S, 145° 19' 02'' E) | |
depth | 18.9m | |
by | Kennedy. J.A., DPI FRV Gwendolyn May | |
Voucher number | G304742 | |
Voucher location | Queensland Museum | |
Preservation method | EtOH | |
Identified by | JNA Hooper | |
Verified | date | 1st of January 1970 |
by | ||
Morphological description (show/hide) |
Pictures |
in situ |
Show/Hide | Sequence #715 | CO1 Folmer |
Download sequence in FASTA format | ||
Search | Specimen List | Login