Record #688: Monanchora clathrata |
Status | Submitted | |
Submitted as | Monanchora clathrata | |
Collection | date | unknown |
location | Pulau Maiga, Semporna, Sabah, north end of re (4° 40' 00'' N, 119° 1' 00'' E) | |
depth | 15m | |
by | Pettit, G.R. et al., Cancer Research Institute | |
Voucher number | G304489 | |
Voucher location | Queensland Museum | |
Preservation method | EtOH | |
Identified by | JNA Hooper | |
Verified | date | 1st of January 1970 |
by | ||
Morphological description (show/hide) |
Pictures |
in situ |
Show/Hide | Sequence #714 | CO1 Folmer |
Download sequence in FASTA format | ||
Search | Specimen List | Login