Record #680: Higginsia robusta |
Status | Submitted | |
Submitted as | Higginsia robusta | |
Collection | date | 1988-08-25 |
location | Flinders Sh. 3nm, N Mary Anne Reef, Exmouth G (21° 14' 00'' S, 115° 26' 60'' E) | |
by | Hooper, J.N.A. Qld Museum | |
Voucher number | G300227 | |
Voucher location | Queensland Museum | |
Preservation method | EtOH | |
Identified by | JNA Hooper | |
Morphological description (show/hide) |
Pictures | ||
in situ | section | spicule prep |
Show/Hide | Sequence #630 | CO1 Folmer | Genbank JQ034563 |
Download sequence in FASTA format | |||
Search | Specimen List | Login