Record #623: Trachycladus laevispiruliferTaxonomic Information from World Porifera Database Entrez cross-database search for Trachycladus laevispirulifer |
Status | Submitted | |
Submitted as | Trachycladus laevispirulifer | |
Collection | date | 2001-06-26 |
location | Norfolk Ridge Seamount (23° 22' 35'' S, 168° 2' 03'' E) | |
depth | 250m | |
by | Richer de Forges, B., ORSTOM | |
Voucher number | G318739 | |
Voucher location | Queensland Museum | |
Preservation method | EtOH | |
Identified by | Dr Schlacher. Monika | |
Morphological description (show/hide) |
Pictures |
in situ |
Show/Hide | Sequence #573 | 28S | Genbank EU146436 |
Download sequence in FASTA format | |||
Search | Specimen List | Login