Record #599: Ectyoplasia tabula |
Status | Submitted | |
Submitted as | Ectyoplasia tabula | |
Collection | date | 1995-03-08 |
location | Duyfken Point. W. Weipa (12° 24' 08'' S, 140° 59' 09'' E) | |
depth | 54m | |
by | Cook, S.D. on CSIRO RV Southern Surveyor | |
Voucher number | G304945 | |
Voucher location | Queensland Museum | |
Preservation method | EtOH | |
Identified by | Dr Hooper. John | |
Morphological description (show/hide) |
Pictures |
in situ |
Show/Hide | Sequence #549 | 28S | Genbank EU146410 |
Download sequence in FASTA format | |||
Search | Specimen List | Login