Record #567: Phakettia euctimena |
Status | Submitted | |
Submitted as | Phakettia euctimena | |
Collection | date | 1987-08-12 |
location | Parry Shoals, Arafura Sea (11° 11' 60'' S, 129° 43' 00'' E) | |
depth | 16m | |
by | Mussig, A.M. and NCI AIMS | |
Voucher number | G300580 | |
Voucher location | Queensland Museum | |
Preservation method | EtOH | |
Identified by | JNA Hooper | |
Morphological description (show/hide) | ||
Reference (show/hide) |
Pictures | ||
in situ | section | spicule prep |
Show/Hide | Sequence #517 | CO1 Folmer | Genbank JQ034577 |
Download sequence in FASTA format | |||
Search | Specimen List | Login