Record #457: Psammocinia sp. 2767 |
Status | Submitted | |
Submitted as | Psammocinia sp. 2767 | |
Collection | date | 2004 |
location | Torres Strait/QLD/Australia (10° 15' 00'' S, 142° 55' 48'' E) | |
depth | 22.1m | |
by | CSIRO Torres Strait Map_GM_01_2004 RV Gwendoline May | |
Voucher number | G 316873 | |
Voucher location | Queensland Museum | |
Preservation method | EtOH | |
Identified by | Ms Hendriks. Patricia | |
Verified | date | 31st of October 2009 |
by | Patricia Sutcliffe | |
Morphological description (show/hide) | ||
Reference (show/hide) |
Show/Hide | Sequence #407 | CO1 Folmer | Genbank FN552834 |
Download sequence in FASTA format | |||
Search | Specimen List | Login