Record #447: Psammocinia sp. 1255 |
Status | Submitted | |
Submitted as | Psammocinia sp. 1255 | |
Collection | date | 2004 |
location | Torres Strait/QLD/Australia (10° 26' 60'' S, 142° 55' 12'' E) | |
depth | 19m | |
by | CSIRO Torres Strait Map_GM_01_2004 RV Gwendoline May | |
Voucher number | G 316894 | |
Voucher location | Queensland Museum | |
Preservation method | EtOH | |
Identified by | Dr Schlacher. Monika | |
Verified | date | 31st of October 2009 |
by | Patricia Sutcliffe | |
Morphological description (show/hide) | ||
Reference (show/hide) |
Show/Hide | Sequence #397 | CO1 Folmer | Genbank FN552823 |
Download sequence in FASTA format | |||
Search | Specimen List | Login