Record #2856: Leucetta chagosensis |
Status | Submitted | |
Submitted as | Leucetta chagosensis | |
Collection | date | 2018-07-23 |
location | Wallis - Ext - W - Corne Sud Passe Avatolu (13° 18' 47'' S, 176° 16' 46'' W) | |
depth | 39m | |
by | Mahe Dumas | |
Voucher number | SNSB-BSPG.GW33580 | |
Voucher location | Munich, Bavaria, Germany | |
Preservation method | EtOH | |
Identified by | Dr Oliver Voigt |
Pictures | |
in situ | section |
Show/Hide | Sequence #3201 | 28S | Genbank OX421787 |
Download sequence in FASTA format | |||
Search | Specimen List | Login