Record #2819: Dysidea pallescens |
Status | Submitted | |
Submitted as | Dysidea cf. pallescens 0630 | |
Collection | date | 2018-07-24 |
location | Wallis - Passe - W - Passe Fugauvea (13° 15' 14'' S, 176° 15' 32'' W) | |
depth | 22m | |
by | Eric Folcher | |
Voucher number | SNSB-BSPG.GW33536 | |
Voucher location | Munich, Bavaria, Germany | |
Preservation method | EtOH | |
Identified by | Dr Merrick Ekins |
Pictures | |
in situ | section |
Show/Hide | Sequence #3164 | 28S | Genbank OX421750 |
Download sequence in FASTA format | |||
Show/Hide | Sequence #3299 | CO1 Folmer | Genbank OX422417 |
Download sequence in FASTA format | |||
Search | Specimen List | Login