Record #2790: Astrosclera willeyana |
Status | Submitted | |
Submitted as | Astrosclera willeyana | |
Collection | date | 2018-07-23 |
location | Wallis - Ext - NW - Corne Nord Ouest (13° 11' 42'' S, 176° 14' 19'' W) | |
depth | 51m | |
by | Sylvain Petek | |
Voucher number | SNSB-BSPG.GW33507 | |
Voucher location | Munich, Bavaria, Germany | |
Preservation method | EtOH | |
Identified by | Dr Merrick Ekins |
Pictures | |
in situ | section |
Show/Hide | Sequence #3135 | 28S | Genbank OX421724 |
Download sequence in FASTA format | |||
Show/Hide | Sequence #3292 | CO1 Folmer | Genbank OX422397 |
Download sequence in FASTA format | |||
Search | Specimen List | Login