Record #2736: Clathrina sp. 2550 |
Status | Submitted | |
Submitted as | Clathrina sp. 2550 | |
Collection | date | 2018-07-22 |
location | Wallis - Lagon - S (13° 21' 49'' S, 176° 14' 10'' W) | |
depth | 32m | |
by | IRD | |
Voucher number | SNSB-BSPG.GW33448 | |
Voucher location | Munich, Bavaria, Germany | |
Preservation method | EtOH | |
Identified by | Dr Oliver Voigt |
Pictures | |
in situ | section |
Show/Hide | Sequence #3081 | 28S | Genbank OX421671 |
Download sequence in FASTA format | |||
Search | Specimen List | Login