Record #2493: Suberea ianthelliformis |
Status | Submitted | |
Submitted as | Suberea ianthelliformis | |
Collection | date | 2013-04-14 |
location | Tahiti, ST30, Society, French Polynesia (17° 52' 39'' S, 149° 9' 20'' W) | |
depth | 40m | |
by | Cécile Debitus | |
Voucher number | QM G333588 | |
Voucher location | Brisbane, Queensland, Australia | |
Preservation method | EtOH | |
Identified by | Merrick Ekins |
Pictures | |
in situ | section |
Show/Hide | Sequence #2838 | 28S | Genbank OX451718 |
Download sequence in FASTA format | |||
Search | Specimen List | Login