Record #2348: Astrosclera willeyana |
Status | Submitted | |
Submitted as | Astrosclera willeyana | |
Collection | date | 2011-04-29 |
location | Anuanuraro, TA02, Tuamotu, French Polynesia (20° 9' 09'' S, 143° 19' 45'' W) | |
depth | 15m | |
by | Cécile Debitus | |
Voucher number | QM G333300 | |
Voucher location | Brisbane, Queensland, Australia | |
Preservation method | EtOH | |
Identified by | Merrick Ekins |
Pictures | |
in situ | section |
Show/Hide | Sequence #2695 | 28S | Genbank OX451653 |
Download sequence in FASTA format | |||
Search | Specimen List | Login