Record #2308: Chondrocladia callistemonexEntrez cross-database search for Chondrocladia callistemonex |
Status | Reference | |
Submitted as | Chondrocladia callistemonex | |
Collection | date | 2017-05-30 |
location | off Newcastle, NSW, Australia (33° 26' 06'' S, 152° 39' 54'' E) | |
depth | 4280-4173m | |
by | Merrick Ekins | |
Voucher number | QM G337494 | |
Voucher location | QM | |
Preservation method | EtOH | |
Identified by | Merrick Ekins | |
Verified | date | 1st of January 1970 |
by | ||
Additional information | HOLOTYPE | |
Reference (show/hide) |
Show/Hide | Sequence #2593 | 28S |
Download sequence in FASTA format | ||
Search | Specimen List | Login