Record #2307: Chondrocladia clavata |
Status | Submitted | |
Submitted as | Chondrocladia clavata | |
Collection | date | 2017-05-29 |
location | off Jervis Bay, NSW, Australia (35° 19' 55'' S, 151° 12' 50'' E) | |
depth | 2650-2636m | |
by | Merrick Ekins | |
Voucher number | QM G337490 | |
Voucher location | QM | |
Preservation method | EtOH | |
Identified by | Merrick Ekins | |
Verified | date | 1st of January 1970 |
by | ||
Reference (show/hide) |
Show/Hide | Sequence #2592 | 28S |
Download sequence in FASTA format | ||
Search | Specimen List | Login