Record #2112: Ernstilla lacunosa |
Status | Reference | |
Submitted as | Ernstilla lacunosa | |
Collection | date | 02-03-2016 |
location | Eclipse Islands, Kimberley , WAMSI Kimberley (13° 29' 38'' S, 125° 51' 06'' E) | |
depth | 41.7-42.5m | |
by | O. Gomez and J. Ritchie | |
Voucher number | WAM_Z94785 | |
Voucher location | Western Australian Museum | |
Preservation method | EtOH | |
Identified by | Jean Vacelet | |
Verified | date | 1st of January 1970 |
by | unknown | |
Reference (show/hide) |
Show/Hide | Sequence #2310 | CO1 Folmer | Genbank MK522799 |
Download sequence in FASTA format | |||
Search | Specimen List | Login