Record #2110: Ernstilla lacunosa |
Status | Reference | |
Submitted as | Ernstilla lacunosa | |
Collection | date | 11-03-2016 |
location | Eclipse Islands, Kimberley, WAMSI Kimberley s (13° 37' 49'' S, 125° 51' 04'' E) | |
depth | 55.5m | |
by | O. Gomez and J. Ritchie | |
Voucher number | WAM_Z95153 | |
Voucher location | Western Australian Museum | |
Preservation method | EtOH | |
Identified by | Jean Vacelet | |
Verified | date | 1st of January 1970 |
by | unknown | |
Reference (show/hide) |
Show/Hide | Sequence #2308 | CO1 Folmer | Genbank MK522802 |
Download sequence in FASTA format | |||
Search | Specimen List | Login