Record #2109: Ernstilla lacunosa |
Status | Reference | |
Submitted as | Ernstilla lacunosa | |
Collection | date | 05-03-2016 |
location | Eclipse Islands, Kimberley, WAMSI Kimberley s (13° 49' 50'' S, 126° 8' 21'' E) | |
depth | 60.3-60.6m | |
by | O. Gomez and J. Ritchie | |
Voucher number | WAM_Z94910 | |
Voucher location | Western Australian Museum | |
Preservation method | EtOH | |
Identified by | Jean Vacelet | |
Verified | date | 1st of January 1970 |
by | unknown | |
Reference (show/hide) |
Show/Hide | Sequence #2307 | CO1 Folmer | Genbank MK522801 |
Download sequence in FASTA format | |||
Search | Specimen List | Login