Record #207: Haliclona toxius |
Status | Submitted | |
Submitted as | Haliclona toxia | |
Collection | date | 1998-11-17 |
location | Oman, Daymaniyat Islands, South Side (23° 49' 39'' N, 57° 57' 32'' E) | |
depth | 6m | |
by | R. Gomez | |
Voucher number | POR14642 | |
Voucher location | ZMA, The Netherlands | |
Preservation method | Ethanol | |
Identified by | R.W.M. van Soest | |
Morphological description (show/hide) | ||
Reference (show/hide) |
Show/Hide | Sequence #187 | CO1 Erpenbeck | Genbank EF655727 |
Download sequence in FASTA format | |||
Search | Specimen List | Login