Record #2058: Pleroma aotea |
Status | Submitted | |
Submitted as | Pleroma aotea | |
Collection | date | 1975-07-25 |
location | Pacific, Wanganella Bank, Wanganella Bank, We (32° 22' 54'' S, 167° 28' 12'' E) | |
depth | 544-540m | |
by | n.a. | |
Voucher number | BMNH 2002.3.4.2 | |
Voucher location | Natural History Museum London | |
Preservation method | Ethanol | |
Identified by | Kelly, Pomponi, Schuster | |
Verified | date | 1st of January 1970 |
by | ||
Reference (show/hide) |
Show/Hide | Sequence #2256 | CO1 Folmer | Genbank LR698937 |
Download sequence in FASTA format | |||
Search | Specimen List | Login