Record #201: Stelletta sp. |
Status | Submitted | |
Submitted as | Stelletta sp. | |
Collection | date | 2007-08-30 |
location | Solarte Lagoon, Bocas del Toro, Panama (9° 18' 21'' N, 82° 10' 23'' W) | |
depth | 1m | |
by | Maria Cristina DÃaz | |
Voucher number | ZMBN 81643 | |
Voucher location | Bergen Museum, Norway | |
Preservation method | Ethanol 96% | |
Identified by | Paco Cárdenas | |
Morphological description (show/hide) | ||
Reference (show/hide) |
Pictures | |
in situ | section |
Show/Hide | Sequence #235 | CO1 Folmer | Genbank FJ711644 |
Download sequence in FASTA format | |||
Show/Hide | Sequence #236 | 28S, 5' fragment | Genbank FJ711650 |
Comment: C1-D2 domains | |||
Download sequence in FASTA format | |||
Search | Specimen List | Login