Record #183: Erylus aleuticus |
Status | Submitted | |
Submitted as | Erylus aleuticus | |
Collection | date | 2004-07-08 |
location | Amlia Island, Aleutian Islands, Alaska (52° 28' 00'' N, 173° 34' 60'' W) | |
depth | 190m | |
by | Robert Stone | |
Voucher number | SMF 10330 | |
Voucher location | Senckenberg Museum, Germany | |
Preservation method | Ethanol | |
Identified by | Helmut Lehnert | |
Morphological description (show/hide) | ||
Additional information | This is the holotype. See Lehnert et al. (2006) for a complete description of the specimen. | |
Reference (show/hide) |
Pictures | |
in situ | section |
Show/Hide | Sequence #203 | CO1 Folmer | Genbank EU442201 |
Download sequence in FASTA format | |||
Search | Specimen List | Login