Record #180: Erylus discophorus |
Status | Submitted | |
Submitted as | Erylus discophorus | |
Collection | date | 2005-09-19 |
location | Lagosteira, Berlengas Islands, Portugal | |
depth | 6m | |
by | Joana Xavier | |
Voucher number | ZMA POR 20420 | |
Voucher location | Zoological Museum of Amsterdam, Netherlands | |
Preservation method | Ethanol | |
Identified by | Joana Xavier | |
Verified | date | 6th of March 2007 |
by | Paco Cárdenas | |
Morphological description (show/hide) | ||
Reference (show/hide) |
Pictures |
in situ |
Show/Hide | Sequence #206 | CO1 Folmer | Genbank EU442206 |
Download sequence in FASTA format | |||
Show/Hide | Sequence #207 | 28S, 5' fragment | Genbank EU552089 |
Comment: D1-C2-D2 domains | |||
Download sequence in FASTA format | |||
Search | Specimen List | Login