Record #1688: Hymeniacidon chloris |
Status | Submitted | |
Submitted as | Hymeniacidon chloris | |
Collection | date | 2014-06-01 |
location | Kaneohe Bay, Oahu Island, Hawaii, U.S.A. (21° 25' 48'' N, 157° 47' 24'' W) | |
by | Laura Nunez Pons | |
Voucher number | HIMB_UPDM-SPO22 | |
Voucher location | Universita Politecnica delle Marche, Italia & | |
Preservation method | EtOH | |
Identified by | Barbara Calcinai | |
Verified | date | 1st of January 1970 |
by | Barbara Calcinai | |
Morphological description (show/hide) |
Pictures | ||
in situ | section | spicule prep |
Show/Hide | Sequence #1848 | CO1 Folmer & Erpenbeck | Genbank KY565323 |
Download sequence in FASTA format | |||
Show/Hide | Sequence #1875 | ITS | Genbank KY565289 |
Download sequence in FASTA format | |||
Search | Specimen List | Login