Record #1673: Cladocroce burapha |
Status | Submitted | |
Submitted as | Cladocroce burapha | |
Collection | date | 2014-06-01 |
location | Kaneohe Bay, Oahu Island, Hawaii, U.S.A. (21° 27' 36'' N, 157° 48' 36'' W) | |
by | Laura Nunez Pons | |
Voucher number | HIMB_UPDM-SPO29 | |
Voucher location | Universita Politecnica delle Marche, Italia & | |
Preservation method | EtOH | |
Identified by | Barbara Calcinai | |
Verified | date | 1st of January 1970 |
by | Barbara Calcinai | |
Morphological description (show/hide) |
Pictures | ||
in situ | section | spicule prep |
Show/Hide | Sequence #1833 | CO1 Folmer & Erpenbeck | Genbank KY565328 |
Download sequence in FASTA format | |||
Show/Hide | Sequence #1889 | ITS | Genbank KY565293 |
Download sequence in FASTA format | |||
Search | Specimen List | Login