Record #1661: Clathrina sinusarabica |
Status | Reference | |
Submitted as | Clathrina sinusarbica | |
Collection | date | 2013-04-28 |
location | Saudi-Arabia, Thuwal Reefs, Palace Reef North (22° 18' 20'' N, 38° 57' 44'' E) | |
depth | 10m | |
by | Gert Woerheide | |
Voucher number | SNSB-BSPG GW3143 | |
Voucher location | Munich, Germany | |
Preservation method | EtOH | |
Identified by | Oliver Voigt | |
Verified | date | 7th of March 2017 |
by | Oliver Voigt | |
Morphological description (show/hide) | ||
Additional information | Aquiferous system asconoid |
Pictures | |
in situ | spicule prep |
Show/Hide | Sequence #1817 | 28S | Genbank KY701522 |
Download sequence in FASTA format | |||
Show/Hide | Sequence #1819 | ITS | Genbank KY366405 |
Download sequence in FASTA format | |||
Search | Specimen List | Login