Record #1611: Stylissa carteri |
Status | Submitted | |
Submitted as | Stylissa carteri | |
Collection | date | 2012-10-10 |
location | Red Sea, Saudi Arabia, Thuwal (22° 16' 27'' N, 39° 3' 04'' E) | |
by | Gustav Paulay | |
Voucher number | UF2596 | |
Voucher location | FMNH | |
Preservation method | EtOH | |
Identified by | see reference | |
Additional information | Station Nr: DJRS-039, SNSB-BSPG.GW26928 | |
Reference (show/hide) |
Show/Hide | Sequence #1759 | 28S | Genbank KU060320 |
Download sequence in FASTA format | |||
Search | Specimen List | Login