Record #1492: Monanchora quadrangulata |
Status | Submitted | |
Submitted as | Monanchora quadrangulata | |
Collection | date | 2012-02-23 |
location | Red Sea, Saudi-Arabia, Farasan Islands, Faras (16° 43' 08'' N, 42° 3' 54'' E) | |
by | Oliver Voigt | |
Voucher number | SNSB-BSPG.GW.5881 | |
Voucher location | SNSB-BSPG | |
Preservation method | Ethanol | |
Identified by | see reference | |
Morphological description (show/hide) | ||
Reference (show/hide) |
Pictures |
in situ |
Show/Hide | Sequence #1534 | 28S | Genbank KU060501 |
Download sequence in FASTA format | |||
Show/Hide | Sequence #1699 | CO1 Folmer | Genbank KU060727 |
Download sequence in FASTA format | |||
Search | Specimen List | Login