Record #1419: Haliclona toxius |
Status | Submitted | |
Submitted as | Haliclona toxia | |
Collection | date | 2013-06-21 |
location | Red Sea, Saudi-Arabia, Duba (27° 20' 40'' N, 35° 41' 41'' E) | |
depth | 0-1m | |
by | Dirk Erpenbeck | |
Voucher number | SNSB-BSPG.GW.3495 | |
Voucher location | SNSB-BSPG | |
Preservation method | Ethanol | |
Identified by | see reference | |
Reference (show/hide) |
Pictures |
in situ |
Show/Hide | Sequence #1461 | 28S | Genbank KU060458 |
Download sequence in FASTA format | |||
Show/Hide | Sequence #1676 | CO1 Folmer | Genbank KU060675 |
Download sequence in FASTA format | |||
Search | Specimen List | Login