Record #1418: Haliclona toxius |
Status | Submitted | |
Submitted as | Haliclona toxia | |
Collection | date | 2013-06-21 |
location | Red Sea, Saudi-Arabia, Duba (27° 20' 40'' N, 35° 41' 41'' E) | |
depth | 0-1m | |
by | Dirk Erpenbeck | |
Voucher number | SNSB-BSPG.GW.3494 | |
Voucher location | SNSB-BSPG | |
Preservation method | Ethanol | |
Identified by | see reference | |
Reference (show/hide) |
Pictures |
in situ |
Show/Hide | Sequence #1460 | 28S | Genbank KU060457 |
Download sequence in FASTA format | |||
Show/Hide | Sequence #1675 | CO1 Folmer | Genbank KU060674 |
Download sequence in FASTA format | |||
Search | Specimen List | Login