Record #1416: Clathria sp. |
Status | Submitted | |
Submitted as | Clathria sp. | |
Collection | date | 2013-06-21 |
location | Red Sea, Saudi-Arabia, Duba (27° 20' 40'' N, 35° 41' 41'' E) | |
depth | 3-13m | |
by | Dirk Erpenbeck | |
Voucher number | SNSB-BSPG.GW.3489 | |
Voucher location | SNSB-BSPG | |
Preservation method | Ethanol | |
Identified by | see reference | |
Reference (show/hide) |
Pictures |
in situ |
Show/Hide | Sequence #1458 | CO1 Folmer | Genbank KU060672 |
Download sequence in FASTA format | |||
Search | Specimen List | Login