Record #1414: Clathria sp. |
Status | Submitted | |
Submitted as | Clathria sp. | |
Collection | date | 2013-06-21 |
location | Red Sea, Saudi-Arabia, Duba (27° 20' 40'' N, 35° 41' 41'' E) | |
by | Dirk Erpenbeck | |
Voucher number | SNSB-BSPG.GW.3481 | |
Voucher location | SNSB-BSPG | |
Preservation method | Ethanol | |
Identified by | see reference | |
Reference (show/hide) |
Pictures |
in situ |
Show/Hide | Sequence #1456 | CO1 Folmer | Genbank KU060670 |
Download sequence in FASTA format | |||
Search | Specimen List | Login