Record #1411: Clathria sp. |
Status | Submitted | |
Submitted as | Clathria sp. | |
Collection | date | 2013-06-20 |
location | Red Sea, Saudi-Arabia, Duba (26° 57' 47'' N, 35° 57' 59'' E) | |
by | Dirk Erpenbeck | |
Voucher number | SNSB-BSPG.GW.3466 | |
Voucher location | SNSB-BSPG | |
Preservation method | Ethanol | |
Identified by | see reference | |
Reference (show/hide) |
Pictures |
in situ |
Show/Hide | Sequence #1453 | CO1 Folmer | Genbank KU060667 |
Download sequence in FASTA format | |||
Search | Specimen List | Login